Annual Currency Production Figures(1980-2019)
Eventually I'm going to do some write-up and analysis on these numbers. Until that time, I offer the raw data for you to assimilate in your mind however you may desire.
Year | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 to $10,000 |
Total |
---|---|---|---|---|---|---|---|---|---|
2019 | $11.4 | $2.3 | $13.7 | $19.0 | $171.3 | $79.8 | $1,082.2 | $0.3 | $1,380.0 |
2018 | $11.4 | $2.3 | $13.7 | $19.0 | $171.3 | $79.8 | $1,082.2 | $0.3 | $1,380.0 |
2017 | $11.4 | $2.3 | $13.7 | $19.0 | $171.3 | $79.8 | $1,082.2 | $0.3 | $1,380.0 |
2016 | $11.4 | $2.3 | $13.7 | $19.0 | $171.3 | $79.8 | $1,082.2 | $0.3 | $1,380.0 |
2015 | $11.4 | $2.3 | $13.7 | $19.0 | $171.3 | $79.8 | $1,082.2 | $0.3 | $1,380.0 |
2014 | $11.0 | $2.2 | $13.1 | $18.9 | $162.2 | $76.9 | $1,014.5 | $0.3 | $1,299.1 |
2013 | $10.6 | $2.1 | $12.7 | $18.5 | $155.0 | $74.5 | $924.7 | $0.3 | $1,198.3 |
2012 | $10.3 | $2.0 | $12.2 | $17.7 | $148.9 | $72.5 | $863.1 | $0.3 | $1,127.1 |
2011 | $10.0 | $1.9 | $11.8 | $17.2 | $141.1 | $69.6 | $782.6 | $0.3 | $1,034.5 |
2010 | $9.7 | $1.8 | $11.5 | $16.6 | $130.6 | $66.9 | $704.6 | $0.3 | $942.0 |
2009 | $9.6 | $1.7 | $11.2 | $16.2 | $127.5 | $65.3 | $656.4 | $0.3 | $888.3 |
2008 | $9.5 | $1.7 | $11.0 | $16.3 | $125.1 | $64.7 | $625.0 | $0.3 | $853.2 |
2007 | $9.3 | $1.6 | $10.8 | $16.2 | $121.8 | $63.0 | $569.3 | $0.3 | $792.2 |
2006 | $9.0 | $1.5 | $10.5 | $16.0 | $119.2 | $62.8 | $564.1 | $0.3 | $783.5 |
2005 | $8.8 | $1.5 | $10.3 | $15.5 | $115.4 | $62.1 | $545.0 | $0.3 | $758.8 |
2004 | $8.3 | $1.4 | $9.8 | $15.1 | $107.6 | $60.6 | $516.7 | $0.3 | $719.9 |
2003 | $8.2 | $1.3 | $9.7 | $15.1 | $107.8 | $59.9 | $487.8 | $0.3 | $690.2 |
2002 | $8.0 | $1.3 | $9.4 | $14.9 | $103.7 | $58.5 | $458.7 | $0.3 | $654.8 |
2001 | $7.8 | $1.3 | $9.2 | $14.7 | $100.9 | $57.0 | $421.1 | $0.3 | $612.3 |
2000 | $7.7 | $1.2 | $8.9 | $14.5 | $98.6 | $55.0 | $377.7 | $0.3 | $563.9 |
1999 | $7.5 | $1.2 | $9.0 | $16.2 | $116.1 | $64.7 | $386.2 | $0.3 | $601.2 |
1998 | $7.0 | $1.2 | $8.0 | $14.3 | $90.9 | $50.5 | $320.1 | $0.3 | $492.2 |
1997 | $6.7 | $1.1 | $7.8 | $14.2 | $88.0 | $48.2 | $291.6 | $0.3 | $458.0 |
1996 | $6.6 | $1.1 | $7.8 | $14.3 | $87.1 | $48.6 | $261.4 | $0.3 | $427.1 |
1995 | $6.3 | $1.0 | $7.5 | $14.1 | $84.2 | $46.4 | $241.5 | $0.3 | $401.5 |
Includes Federal Reserve notes, U.S. notes, and currency no longer issued.
Currency In Circulation | ||
---|---|---|
Date | Total | Per Capita |
June 30, 1997 | $453,560 | $1,694.72 |
May 31, 1997 | 451,064 | 1,686.60 |
Apr. 30, 1997 | 446,610 | 1,671.08 |
Sept. 30, 1995 | 409,272 | 1,553.15 |
Sept. 30, 1990 | 278,903 | 1,105.14 |
Sept. 30, 1985 | 187,337 | 782.45 |
Sept. 30, 1980 | 129,916 | 581.48 |
June 30, 1975 | 81,196 | 380.08 |
June 30, 1970 | 54,351 | 265.39 |
June 30, 1965 | 39,719 | 204.14 |
June 30, 1960 | 32,064 | 177.47 |
June 30, 1955 | 30,229 | 182.90 |
Amounts Outstanding and in Circulation, June 30, 1997
Denomination | Total | FRNs | U.S. Notes | No Longer Issued |
---|---|---|---|---|
$1 | $6,365,144,588 | $6,217,528,765 | $143,481 | $147,472,342 |
$2 | 1,105,973,004 | 973,430,162 | 132,530,266 | 12,576 |
$5 | 7,398,194,050 | 7,255,510,435 | 110,483,735 | 32,199,880 |
$10 | 13,479,307,730 | 13,456,611,840 | 5,950 | 22,689,940 |
$20 | 83,265,338,240 | 83,245,237,500 | 3,380 | 20,097,360 |
$50 | 46,734,760,050 | 46,723,270,450 | - | 11,489,600 |
$100 | 270,965,281,200 | 270,913,960,700 | 29,331,000 | 21,989,500 |
$500 | 144,458,000 | 144,270,000 | - | 188,000 |
$1,000 | 167,724,000 | 167,518,000 | - | 206,000 |
$5,000 | 1,755,000 | 1,700,000 | - | 55,000 |
$10,000 | 3,450,000 | 3,350,000 | - | 100,000 |
Fractional parts | 485 | - | - | 485 |
Partial notes | 115 | - | 90 | 25 |
Total currency | $429,631,386,462 | $429,102,387,852 | $272,497,902 | $256,500,708 |
Currency Component of Money Stock | |
Billions of Dollars | |
2000.09 | 522.579 |
2000.08 | 521.824 |
2000.07 | 522.439 |
2000.06 | 520.279 |
2000.05 | 518.116 |
2000.04 | 516.922 |
2000.03 | 515.574 |
2000.02 | 516.207 |
2000.01 | 522.560 |
1999.01 | 462.366 |
1998.01 | 426.266 |
1997.01 | 395.414 |
1996.01 | 371.737 |
1995.01 | 355.749 |
1994.01 | 323.980 |
1993.01 | 293.529 |
1992.01 | 267.746 |
1991.01 | 249.661 |
1990.01 | 222.946 |
1989.01 | 211.738 |
1988.01 | 196.968 |
1987.01 | 180.874 |
1986.01 | 167.262 |
1985.01 | 155.493 |
1984.01 | 146.146 |
1983.01 | 132.532 |
1982.01 | 122.329 |
1981.01 | 114.482 |
1980.01 | 105.144 |
1979.01 | 96.071 |
1978.01 | 87.325 |
1977.01 | 79.616 |
1976.01 | 72.765 |
1975.01 | 66.890 |
1974.01 | 60.818 |
1973.01 | 56.111 |
1972.01 | 52.000 |
1971.01 | 48.623 |
1970.01 | 45.660 |
1969.01 | 43.025 |
1968.01 | 40.315 |
1967.01 | 38.087 |
1966.01 | 36.174 |
1965.01 | 34.022 |
1964.01 | 32.146 |
1963.01 | 30.274 |
1962.01 | 29.283 |
1961.01 | 28.622 |
1960.01 | 28.654 |
1959.01 | 28.374 |
1958.01 | 28.200 |
1957.01 | 28.200 |
1956.01 | 27.900 |
1955.01 | 27.400 |
1954.01 | 27.700 |
1953.01 | 27.400 |
1952.01 | 26.200 |
1951.01 | 25.000 |
1950.01 | 25.100 |
1949.01 | 25.700 |
1948.01 | 26.400 |
1947.01 | 26.700 |