Denomination | FY 1980 | FY 1981 | FY 1982 | FY 1983 | FY 1984 |
---|---|---|---|---|---|
$1 | 1,939,840,000 | 1,954,560,000 | 2,040,320,000 | 2,229,760,000 | 2,771,200,000 |
$5 | 427,520,000 | 519,680,000 | 614,400,000 | 583,680,000 | 716,800,000 |
$10 | 495,360,000 | 536,320,000 | 540,160,000 | 592,640,000 | 812,800,000 |
$20 | 634,880,000 | 812,800,000 | 683,520,000 | 994,560,000 | 1,292,800,000 |
$50 | 56,960,000 | 67,200,000 | 94,720,000 | 115,200,000 | 128,000,000 |
$100 | 100,480,000 | 118,400,000 | 108,800,000 | 85,760,000 | 137,600,000 |
Denomination | FY 1985 | FY 1986 | FY 1987 | FY 1988 | FY 1989 |
$1 | 2,851,200,000 | 3,123,200,000 | 3,232,000,000 | 2,960,000,000 | 2,860,800,000 |
$5 | 777,600,000 | 844,800,000 | 780,800,000 | 745,600,000 | 835,200,000 |
$10 | 784,000,000 | 678,000,000 | 697,600,000 | 652,800,000 | 771,200,000 |
$20 | 1,449,600,000 | 1,475,200,000 | 1,472,000,000 | 1,350,400,000 | 1,526,400,000 |
$50 | 137,600,000 | 182,400,000 | 195,200,000 | 144,400,000 | 134,400,000 |
$100 | 160,000,000 | 176,000,000 | 217,600,000 | 160,000,000 | 201,600,000 |
Denomination | FY 1990 | FY 1991 | FY 1992 | FY 1993 | FY 1994 |
$1 | 3,148,800,000 | 3,212,800,000 | 4,089,600,000 | 3,513,600,000 | 4,563,200,000 |
$5 | 912,000,000 | 979,200,000 | 787,200,000 | 1,126,400,000 | 1,004,800,000 |
$10 | 771,200,000 | 812,800,000 | 1,036,800,000 | 640,800,000 | 793,600,000 |
$20 | 1,801,600,000 | 1,926,400,000 | 1,760,000,000 | 2,169,600,000 | 2,252,800,000 |
$50 | 128,000,000 | 128,000,000 | 556,800,000 | 259,200,000 | 115,200,000 |
$100 | 240,000,000 | 956,800,000 | 217,600,000 | 323,200,000 | 604,800,000 |
Denomination | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 |
$1 | 4,428,800,000 | 4,166,400,000 | 4,646,400,000 | 3,814,400,000 | 3,539,200,000 |
$2 | N/A | 51,200,000 | 102,400,000 | N/A | N/A |
$5 | 992,000,000 | 1,158,400,000 | 896,000,000 | 857,600,000 | 832,000,000 |
$10 | 672,000,000 | 1,011,200,000 | 998,400,000 | 761,600,000 | 614,400,000 |
$20 | 2,476,800,000 | 1,363,200,000 | 1,881,600,000 | 2,278,400,000 | 4,134,400,000 |
$50 | 147,200,000 | 441,600,000 | 406,400,000 | 723,200,000 | 694,400,000 |
$100 | 595,200,000 | 1,251,200,000 | 649,600,000 | 764,800,000 | 1,542,400,000 |
Denomination | FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 |
$1 | 5,190,400,000 | 5,145,600,000 | 2,880,000,000 | 3,699,200,000 | 4,147,200,000 |
$2 | N/A | N/A | N/A | N/A | 121,600,000 |
$5 | 640,000,000 | 979,200,000 | 1,350,400,000 | 550,400,000 | 627,200,000 |
$10 | 492,800,000 | 652,800,000 | 1,100,800,000 | 249,600,000 | 403,200,000 |
$20 | 2,707,200,000 | 1,017,600,000 | 1,068,800,000 | 2,700,800,000 | 2,707,200,000 |
$50 | N/A | N/A | N/A | 102,400,000 | 211,200,000 |
$100 | N/A | 201,600,000 | 604,800,000 | 854,400,000 | 515,200,000 |
Denomination | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 |
$1 | 3,475,200,000 | 4,512,000,000 | 4,147,200,000 | 3,577,600,000 | 2,636,800,000 |
$2 | N/A | 230,400,000 | N/A | N/A | N/A |
$5 | 576,000,000 | 800,000,000 | 1,401,600,000 | 1,203,200,000 | 384,000,000 |
$10 | 512,000,000 | 851,200,000 | 83,200,000 | 1,094,400,000 | 345,600,000 |
$20 | 3,059,200,000 | 889,600,000 | 1,971,200,000 | 633,600,000 | 716,800,000 |
$50 | 345,600,000 | N/A | 428,800,000 | N/A | 371,200,000 |
$100 | 668,800,000 | 950,400,000 | 1,088,000,000 | 1,209,600,000 | 1,785,600,000 |
Denomination | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 |
$1 | 1,856,000,000 | 2,918,400,000 | 2,022,400,000 | 1,792,000,000 | 2,278,400,000 |
$2 | N/A | N/A | 134,400,000 | N/A | 32,000,000 |
$5 | 352,000,000 | 486,400,000 | 729,600,000 | 480,000,000 | 563,200,000 |
$10 | N/A | 499,200,000 | 652,800,000 | 313,600,000 | 486,400,000 |
$20 | 2,265,600,000 | 902,400,000 | 1,568,000,000 | 518,400,000 | 1,785,600,000 |
$50 | N/A | 179,200,000 | 246,400,000 | 246,400,000 | 220,800,000 |
$100 | 1,907,200,000 | 723,200,000 | 3,027,200.000 | 4,428,800,000 | 640,000,000 |
Denomination | FY 2015 | FY2016 | FY 2017 | FY 2018 | FY 2019 |
$1 | 2,451,200,000 | 2,425,600,000 | 2,425,600,000 | 2,163,200,000 | 2,137,600,000 |
$2 | 32,000,000 | 179,200,000 | N/A | N/A | 160,000,000 |
$5 | 755,200,000 | 819,200,000 | 915,200,000 | 825,600,000 | 736,000,000 |
$10 | 627,000,000 | 480,000,000 | 262,400,000 | 569,600,000 | 339,200,000 |
$20 | 1,868,800,000 | 1,939,200,000 | 1,715,200,000 | 1,862,400,000 | 1,356,800,000 |
$50 | 220,800,000 | 224,000,000 | 268,800,000 | 364,800,000 | 224,000,000 |
$100 | 1,078,400,000 | 1,516,800,000 | 1,516,800,000 | 1,753,600,000 | 1,484,800,000 |
Figures shown represent number of notes printed.
During Fiscal Year (FY) 2010, the Bureau of Engraving and Printing produced approximately 26 million notes a day with a face value of approximately $974 million.
During Fiscal Year (FY) 2010, the Bureau of Engraving and Printing delivered approximately 6.4 billion notes at an average cost of 9.6 cents per note.
95% of the notes printed each year are used to replace notes already in, or taken out of circulation.
Between the Fort Worth, Texas and the Washington, DC Facilities approximately 9 tons of ink per day were used during FY 2010.